PVC insulated power cables

PVC insulated and PVC sheathed self-supporting power cable

Nominal voltage: 1 kV
Testing voltage: 4 kV

Type: PP 00/0 and PP 00/0-A
Standard:JUS N.C5.250 (in preparation)

Description:
Conductor: Soft annealed solid or stranded copper or aluminium wire.
Insulation: A seamless layer of PVC compound.
Cable Core: Stranded cores covered with unvulcanized rubber layer.
Sheath: Black extruded PVC tube, which also covers the steel supporting strand having the tensile strength of 160 kP/ mm2.

Application: Outdoors, for street illumination, building installations, etc. It is fixed to the columns, brackets on the building front walls, steel constructions, etc.

 
Number of cores and nominal
area of
conductors
Thickness of insulation Thickness of steel tapes Thickness of sheath Overall diameter Cable weight

PP 00/0
Cable weight

PP00-0-A
Standard length Drum Net weight
of copper
Net weight
of aluminium
mm2 mm mm mm mm kg/km kg/km m No kg/km kg/km
                     
2 X 4 1,0 1,8 12 X 1 14,5 X 23,0 395 345 1000 14 72,9 22,1
2 X 6 1,0 1,8 12 X 1 15,5 X 23,5 505 430 1000 14 109 33,1
2 X 10 1,0 1,8 12 X 1 17,5 X 25,5 635 510 1000 14 182 55,2
2 X 16 1,0 2,0 12 X 1 20,0 X 28,0 810 610 1000 16 290 88,0
2 X 25 1,2 2,0 19 X 1 25,0 X 34,0 1310 990 1000 18 461 140
2 X 35 1,2 2,0 19 X 1 27,0 X 36,0 1620 1170 1000 18 645 197
2 X 50 1,4 2,2 19 X 1 32,0 X 41,0 2180 1535 1000 20 926 281
                     
3 X 4 1,0 1,8 12 X 1 15,5 X 23,5 465 390 1000 14 109 33,1
3 X 6 1,0 1,8 12 X 1 16,5 X 24,5 570 455 1000 14 164 49,8
3 X 10 1,0 1,8 12 X 1 18,0 X 26,0 740 650 1000 14 272 82,5
3 X 16 1,0 2,0 19 X 1 21,0 X 30,0 1040 740 1000 16 435 132
3 X 25 1 ,2 2,0 19 X 1 26,5 X 35,5 1560 1080 1000 18 691 210
3 X 35 1,2 2,0 19 X 1 29,0 X 38,0 1920 1250 1000 20 967 293
3 X 50 1,4 2,2 19 X 1 34,0 X 44,0 2700 1730 1000 22 1389 421
                     
4 X 4 1,0 1,8 12 X 1 16,5 X 24,5 530 430 1000 14 146 44,3
4 X 6 1,0 1,8 12 X 1 17,5 X 25,5 665 515 1000 14 219 66,4
4 X 10 1,0 2,0 12 X 1 20,0 X 28,0 889 625 1000 16 364 110
4 X 16 1,0 2,0 19 X 1 23,0 X 32,0 1280 875 1000 16 579 176
4 X 25 1,2 2,0 19 X 1 29,0 X 38,0 1870 1230 1000 20 921 279
4 X 35 1,2 2,2 19 X 1 32,0 X 42,0 2400 1505 1000 20 1290 394
4 X 50 1 ,4 2,2 19 X 1 37,0 X 47,0 3300 2010 500 18 1852 562
                     
3 X 25 + 16 1,2 2,0 19 X 1 29,0 X 38,0 1790 1210 1000 20 836 254
3 X 35 + 16 1,2 2,2 19 X 1 32,0 X 42,0 2250 1475 1000 20 1112 337
3 X 50 + 25 1,4 2,2 19 X 1 37,0 X 47,0 3120 1980 500 18 1629 491