sadrzaj.jpg (6737 bytes)

Rubber insulated power conductors and cables

SVEPRENE HEAVY-DUTY MINE POWER CABLE
TYPE: EpN 50 AND GN 50, 450/750 V

CONSTRUCTION
One er rnore flexible stranded coated copper conductors with insulation of natural rubber (G) or ethylene-propylene rubber (Ep) overlapped with textile tape. The cores cabled together, with inner sheat of rubber, textile tape and overall neoprene sheath in yellow colour.
Cable production and testing acc. to JUS N.C5.350.
APPLICATION
For general power distribution in wet of dry locations, for various mining applications, etc.
PRODUCT FEATURES
Extra flexible cable, with excellent heat and weather resistant insulation, with SVEPRENE sheath resistant to impact, pressure, abrasion, flame, oil, acids and alkalies.
Suitable construction gives cabie a long service life.

 
Number of cores and nominal area of conductors Thicknes of insulation Thicknes of overall sheat Overall diameter Standard lenghts Mass of EpN 50 approx. Mas of GN 50 approx. Permisible current capacity of EPN 50-Y Permisible current capacity of GN 50-Y Maximum D.C. Resistance at 20 °C
mm2 mm mm mm m kg/km kg/km A A Ohm/km
                   
1 X 1,5 0,8 1,4 6,6 1000 59 62 32 23 13,0
1 X 2,5 0,9 1,4 7,20 1000 76 79 43 31 7,82
1 X 4 1,0 1,5 8,90 1000 109 114 59 42 4,85
1 X 6 1,0 1,6 9,6 1000 131 136 76 54 3,23
1 X 10 1,2 1,8 11,5 1000 208 217 109 78 1,85
1 X 16 1,2 1,9 13,4 500 300 312 144 103 1,18
1 X 25 1,4 2,0 15,3 500 418 434 188 136 0,757
1 X 35 1,4 2,2 17,2 500 556 575 234 168 0,538
1 X 50 1,6 2,4 19,8 500 767 792 294 212 0,375
1 X70 1,6 2,6 22,0 500 1010 1038 363 262 0,264
1 X 95 1,8 2,8 24,9 500 1312 1349 437 316 0,200
1 X 120 1,8 3,0 27,3 500 1630 1672 509 370 0,156
1 X 150 2,0 3,2 30,3 500 1990 2051 577 419 0,126
1 X 185 2,2 3,4 32,8 500 2413 2476 644 474 0,103
                   
2 X 1 0,8 1,4 9,0 500 111 116 20 14 20,0
2 X 1,5 0,8 1,5 9,8 500 129 148 25 18 13,7
2 X 2,5 0,9 1,7 11,5 500 162 207 35 25 8,21
2 X 4 1,0 1,9 13,7 500 279 290 46 34 5,09
2 X 6 1,0 2,0 15,4 500 366 376 60 43 3,39
2 X 10 1,2 3,2 21,2 500 687 711 83 60 1,95
2 X 16 1,2 3,3 25,4 500 1025 1045 110 79 1,24
2 X 25 1,4 3,8 29,4 500 1413 1440 144 103 0,795
                   
3 X 1 0,8 1,5 10,2 500 132 139 18 13 20,0
3 X 1,5 0,8 1,6 11,0 500 171,0 180 24 17 13,7
1 X 2,5 0,9 1,7 12,6 500 237 250 33 24 8,21
3 X 4 1,0 1,9 15,3 500 341 357 45 33 5,09
3 X 6 1,0 2,1 17,1 500 448 466 59 43 3,39

 

 
Number of cores and nominal area of conductors Thicknes of insulation Thicknes of overall sheat Overall diameter Standard lenghts Mass of EpN 50 approx. Mas of GN 50 approx. Permisible current capacity of EPN 50-Y Permisible current capacity of GN 50-Y Maximum D.C. Resistance at 20 °C
mm2 mm mm mm m kg/km kg/km A A Ohm/km
                   
3 X 10 1,2 3,2 23,3 500 808 850 82 57 1,95
3 X 16 1,2 3,5 28,3 500 1235 1268 108 77 1,24
3 X 25 1,4 3,8 32,6 500 1772 1775 141 100 0,795
3 X 35 1,4 4,0 36,2 500 2086 2145 172 124 0,56
3 X 50 1,6 4,4 42,2 500 3121 3201 215 155 0,393
3 X 70 1,6 4,8 47,0 250 4045 4127 265 191 0,277
3 X 95 1,8 5,3 53,3 250 5312 5410 314 225 0,210
                   
4 X 1 0,8 1 ,6 10,2 500 161 177 20 14 20,0
4 X 1,5 0,8 1,7 11,60 500 172 218 25 17 13,7
4 X 2,5 0,9 1 ,9 13,50 500 298 315 33 23 8,21
4 X 4 1,0 2,1 16,4 500 447 471 44 31 5,09
4 X 6 1,0 2,2 18,1 500 576 603 57 41 3,39
4 X 10 1,2 3,4 24,6 500 996 1082 80 57 1,95
4 X 16 1,2 3,6 29,3 500 1548 1595 107 77 1,24
4 X 25 1,4 4,0 34,6 500 2202 2270 139 103 0,715
4 X 35 1,4 4,3 38,6 500 2874 2963 178 126 0,565
4 X 50 1,6 4,8 44,9 500 3989 4095 221 162 0,393
4 X 70 1,6 5,1 49,9 500 5159 5280 271 200 0,277
4 X 95 1,8 5,7 56,9 500 6751 6907 324 237 0,210
                   
5 X 1 0,8 1,7 12,4 500 149 160 20 14 20,0
5 X 1,5 0,8 1,8 13,5 500 267 280 25 17 13,7
5 X 2,5 0,9 2,0 16,0 500 352 369 33 23 8,21
5 X 4 1,0 2,2 18,6 500 550 575 44 31 5,09
5 X 6 1,0 2,4 21,6 500 674 707 57 41 3,39
5 X 10 1,2 3,6 29,0 500 1198 1242 80 57 1,95
5 X 16 1,2 3,8 33,7 500 1773 1818 107 77 1,24
*5 X 25 1,4 4,0 39,2 500 2527 2599 138 103 0,795
*5 X 35 1,4 4,3 44,0 500 3262 3365 177 126 0,565

* Only to Buyer's request

 
Number of cores and nominal area of conductors Thicknes of insulation Thicknes of overall sheat Overall diameter Standard lenghts Mass of EpN 50 approx. Mas of GN 50 approx. Permisible current capacity of EPN 50-Y Permisible current capacity of GN 50-Y Maximum D.C. Resistance at 20 °C
mm2 mm mm mm m kg/km kg/km A A Ohm/km
                   
7 X 1,5 0,8 2,5 16,5 500 353 374 18 13 13,7
7 X 2,5 0,9 2,6 18,6 500 481 502 24 18 8,21
7 X 4 1,0 2,9 20,4 500 581 643 33 23 5,09
8 X 1,5 0,8 2,6 18,0 500 397 415 i6 12 13,7
8 X 2,5 0,9 2,8 20,3 500 639 669 21 16 8,21
8 X 4 1,0 3,0 24,5 500 842 888 29 21 5,09
                   
10 X 1,5 0,8 2,8 20,5 500 520 548 15 11 13,7
10 X 2,5 0,9 3,0 23,6 500 704 737 19 14 8,21
10 X 4 1,0 3,3 28,8 500 1051 1099 27 19 5,09
                   
12 X 1,5 0,8 2,8 21,0 500 565 600 14 10 13,7
12 X 2,5 0,9 3,1 24,5 500 798 846 18 13 8,21
12 X 4 1,0 3,4 29,4 500 1121 1176 26 18 5,09
                   
14 X 1,5 0,8 2,9 22,2 500 593 626 13 9 13,7
14 X 2,5 0,9 3,2 26,0 500 909 965 17 12 8,21
14 X 4 1,0 3,5 31,5 500 1267 1341 25 17 5,09
                   
19 X 1,5 0,8 3,1 24,7 500 754 804 12 8 13,7
19 X 2,5 0,9 3,4 28,5 500 1173 1241 16 11 8,21
19 X 4 1,0 3,8 34,6 500 1640 1741 23 15 5,09
                   
24 X 1,5 0,8 3,4 28,8 500 868 956 11 7 13,7
24 X 2,5 0,9 3,8 33,6 500 1500 1593 15 10 8,21
                   
30 X 1,5 0,8 3,5 30,5 500 1199 1274 7 5 5,09
30 X 2,5 0,9 3,9 36,0 500 1738 1841 11 5 13,7
                   
37 X 1,5 0,8 3,7 33,0 500 1436 1528 56 4 8,21
37 X 2,5 0,9 4,2 38,6 500 2103 2229 84 6 5,09

 

sadrzaj.jpg (6737 bytes)