Microcables and conductors

CABLES FOR ELECTRONICS AND ELECTROACOUSTICS LiYCY

APPLICATION
Cables type LiYCY are used as supply and control lines in electroacoustic and audiofrequency systems, in measuring and regulating technique and generally as hook-up wires in all appliances for speach, tone and data transmission.
Permitted working temperature: -5°C up to 70°C, for fixed laying -40° C up to 70° C.

CONSTRUCTION
Conductor: Soft annealed tinned copper wire strand.
Insulation: Seamless layer of PVC compound.
Core: Several twisted insulated strands.
Braid: Soft annealed tinned copper wire.
Jacket: Seamless layer of PVC compound in grey colour. Jacket may be in some other colour as per buyer's request.

PACKING
Cables type LiYCY are packed and delivered in thightly bound coils or on reels. Factory lengths are 100 mts and multiples of a 100 mts.

MARKING
In technical and other documentation and in orders cables for electronics and electroacoustics type LiYCY are marked as:
Cable LiYCY - n x p where n - means number of cores
p - is nominal conductor diameter in mm2

NOTE
Besides stated constructions, some other type of construction of cable type LiYCY may be manufactured at buyer's request.



CONSTRUCTIVE-TECHNICAL DATA
Nominal Construct. Dia. Max. Number Max. Total
size of of over electrical of cable outer weight
conduct. conduct. insul. resist- cores dia. of
wire ance of cable
no. x dia. conduct. aprox
mm2 mm mm Ohm/km mm kg/km
----------- ----------- ----------- ----------- ----------- ----------- -----------
1 2,4 9,90
2 3,9 20,80
0,14 18 x 0,1 1,2 132 3 4,0 24,50
4 4,4 28,90
5 4,74 33,40
6 5,1 36,80
7 5,1 40,60
----------- ----------- ----------- ----------- ----------- ----------- -----------
1 2,6 11,50
2 4,3 25,60
0,25 14 x 0,15 1,4 75,5 3 4,5 29,60
4 4,9 36,40
5 5,3 42,00
6 5,55 45,60
7 5,53 49,30
----------- ----------- ----------- ----------- ----------- ----------- -----------
1 3,15 17,80
2 5,4 37,30
0,50 i6 x 0,2 1,95 37,1 3 5,7 45,30
4 6,4 76,00
5 6,95 81,70
6 7,55 91,90
7 7,46 102,30
----------- ----------- ----------- ----------- ----------- ----------- -----------
1 3,35 21,70
2 5,8 44,30
0,75 24 x 0,2 2,15 24,8 3 6,32 76,00
4 6,9 91,00
5 7,5 104,40
6 7,75 110,30
7 7,8 120,20
----------- ----------- ----------- ----------- ----------- ----------- -----------
1 3,85 26,40
2 6,2 60,50
1,0 32 x 0,2 2,25 18,5 3 6,54 84,00
4 7,15 106,80
5 7,8 127,20
6 8,7 141,70
7 8,7 154,30
----------- ----------- ----------- ----------- ----------- ----------- -----------
1 4,15 44,00
2 7,2 97,20
1,5 30 x 0,25 2,75 12,7 3 7,6 113,50
4 8,5 150,10
5 10,5 171,30
6 10,95 209,90
7 10,9 228,80
 

 

PVC INSULATED HOOK-UP STRANDS LiY