Hook-up wires

TEFLON INSULATED SCREENED HOOK - UP WIRES,TEMPERATURE CLASS 200°C

Nominal voltage: 250 V, ETF-KT
600 V,ETF-K
1000 V, ETF-KK
Testing voltage: 1500 V, ETF-KT
2000 V, ETF-K
3000 V, ETF-KK
Type: ETF-KT, 250 V
ETF-K, 600 V
ETF-KK, 1000 V

Standard: SNO 4620 (MIL-W-16878 D,
DIN 57881/VDE 0881, Type L and 6y)

Description:
Conductor: 1. Tinned or silver-plated copper strand
Insulation: 2. Extruded teflon (FEP)

Application:
For internal and outer installation in devices where
increased temperature and electromagnetic
protection is requested.
Applied temperature: up to 200°C


 

ETF-KT, 250 V

Nazivni Construction Max.resistance at 20°C Outer Total Packing
cross section (wire No x dia.) tinned silver-
plated
dia. weight
mm2 n x mm fi Ohm/km Ohm/km mm kg/km m
-------- ------------- -------------- -------- -------- -------- --------
0,05 7 x 0,10 348,98 321,52 0,65 1,25 100
0,07 7 x 0,11 273,30 260,60 0,69 1,45 100
0,08 1 x 0,32 222,95 218,70 0,67 1,51 100
0,09 7 x 0,12 223,35 206,36 0,73 1,65 100
0,12 7 x 0,15 155,10 148,25 0,80 2,10 100
0,14 18 x 0,10 135,71 118,77 0,84 2,31 100
0,14 7 x 0,16 136,32 129,92 0,83 2,30 100
0,15 1 x 0,40 142,69 137,47 0,75 2,04 100
0,20 7 x 0,20 87,24 80,70 0,95 3,20 100
0,20 1 x 0,50 91,32 85,% 0,85 2,83 100
0,25 19 x 0,12 79,71 76,12 0,99 3,44 100
0,32 1 x 0,64 55,74 54,13 0,99 4,18 100
0,35 19 x 0,15 57,14 47,90 1,10 4,48 100
0,35 7 x 0,25 55,84 51,51 1,10 4,55 100
0,50 1 x 0,80 35,67 33,79 1,15 6,06 100
0,50 16 x 0,20 38,17 38,94 1,27 6,24 100
0,55 19 x 0,20 32,14 29,69 1,35 1,22 100
0,55 7 x 0,32 34,08 32,48 1,31 6,86 100
0,75 24 x 0,20 25,45 24,28 1,47 8,83 100

ETF-K, 600 V

Nazivni Construction Max.resistance at 20°C Outer Total Packing
cross section (wire No x dia.) tinned silver-
plated
dia. weight
mm2 n x mm fi Ohm/km Ohm/km mm kg/km m
------ ------ ------ ------ ------ ------ ------
0,14 7 x 0,16 136,32 129,92 1,08 3,06 100
0,15 1 x 0,40 142,69 137,47 1,01 2,74 100
0,20 7 x 0,20 87,24 80,70 1,21 4,05 100
0,20 1 x 0,50 91,32 85,% 1,11 3,60 100
0,25 19 x 0,127 79,71 76,12 1,24 4,33 100
0,32 1 x 0,64 55,74 54,13 1,25 5,06 100
0,35 19 x 0,15 57,14 47,90 1,36 5,44 100
0,35 7 x 0,25 55,84 51,51 1,36 5,51 100
0,50 1 x 0,80 35,67 33,79 1,41 7,06 100
0,50 16 x 0,20 38,17 38,84 1,53 7,34 100
0,55 19 x 0,20 32,14 29,69 1,61 8,10 100
0,55 7 x 0,32 34,08 32,48 1,57 8,00 100
0,60 19 x 0,20 32,14 32,14 1,56 8,20 100
0,75 24 x 0,20 25,45 24,28 1,73 10,08 100
0,90 19 x 0,25 20,57 19,03 1,86 11,98 100
0,% 7 x 0,40 21,81 20,41 1,81 11,40 100
1,0 32 x 0,20 19,08 18,21 1,90 12,76 100
1,3 19 x 0,28 16,40 14,82 2,01 14,50 100

ETF-KK, 1000 V

Nazivni Construction Max.resistance at 20°C Outer Total Packing
cross section (wire No x dia.) tinned silver-
plated
dia. weight
mm2 n x mm fi Ohm/km Ohm/km mm kg/km m
------- ---------- ------------- ------- ------- ------- -------
0,08 1 x 0,32 222,95 218,70 1,24 3,40 100
0,09 7 x 0,13 223,34 206,36 1,34 3,83 100
0,12 7 x 0,15 155,10 148,25 1,41 4,44 100
0,14 18 x 0,10 135,71 118,77 1,15 4,73 100
0,14 7 x 0,16 136,32 129,92 1,44 4,71 100
0,15 1 x 0,40 142,69 137,47 1,32 4,10 100
0,20 7 x 0,20 37,24 80,70 1,56 5,86 100
0,20 1 x 0,50 91,32 85,% 1,42 5,06 100
0,25 19 x 0,13 79,71 76,12 1,59 6,38 100
0,32 1 x 0,64 55,74 54,13 1,56 6,69 100
0,35 19 x 0,15 57,14 47,90 1,71 7,45 100
0,35 7 x 0,25 55,84 51,51 1,71 7,52 100
0,50 1 x 0,80 35,67 33,79 1,72 8,88 100
0,50 16 x 0,20 38,20 38,84 1,88 9,57 100
0,55 19 x 0,20 32,15 29,69 1,% 10,70 100
0,55 7 x 0,32 34,08 32,48 1,92 10,28 100
0,75 24 x 0,20 25,45 24,28 2,08 12,58 100
0,90 19 x 0,25 20,57 19,03 2,21 14,66 100
0,90 7 x 0,40 21,81 20,41 2,20 14,00 100
1,0 32 x 0,20 19,08 18,21 2,29 15,58 100
1,3 19 x 0,28 16,40 14,82 2,44 17,52 100

ETF-KT - 250 V